HOMERSS 2.0RSS comments
sizeSMALLMEDIUMLARGEXTRA LARGE
home

count


Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
736957 101378 160 27 4856 369

Visits based on day of month

Day Amount Percentage
1 24796 Day - 1 - 24796 - 3.36 % 3.36 %
2 27096 Day - 2 - 27096 - 3.68 % 3.68 %
3 23629 Day - 3 - 23629 - 3.21 % 3.21 %
4 28818 Day - 4 - 28818 - 3.91 % 3.91 %
5 24102 Day - 5 - 24102 - 3.27 % 3.27 %
6 25239 Day - 6 - 25239 - 3.42 % 3.42 %
7 24119 Day - 7 - 24119 - 3.27 % 3.27 %
8 28496 Day - 8 - 28496 - 3.87 % 3.87 %
9 21533 Day - 9 - 21533 - 2.92 % 2.92 %
10 21396 Day - 10 - 21396 - 2.9 % 2.9 %
11 21563 Day - 11 - 21563 - 2.93 % 2.93 %
12 20863 Day - 12 - 20863 - 2.83 % 2.83 %
13 27889 Day - 13 - 27889 - 3.78 % 3.78 %
14 27860 Day - 14 - 27860 - 3.78 % 3.78 %
15 26065 Day - 15 - 26065 - 3.54 % 3.54 %
16 30147 Day - 16 - 30147 - 4.09 % 4.09 %
17 23111 Day - 17 - 23111 - 3.14 % 3.14 %
18 20421 Day - 18 - 20421 - 2.77 % 2.77 %
19 22476 Day - 19 - 22476 - 3.05 % 3.05 %
20 22927 Day - 20 - 22927 - 3.11 % 3.11 %
21 22231 Day - 21 - 22231 - 3.02 % 3.02 %
22 25574 Day - 22 - 25574 - 3.47 % 3.47 %
23 27012 Day - 23 - 27012 - 3.67 % 3.67 %
24 24089 Day - 24 - 24089 - 3.27 % 3.27 %
25 26167 Day - 25 - 26167 - 3.55 % 3.55 %
26 22120 Day - 26 - 22120 - 3 % 3 %
27 18500 Day - 27 - 18500 - 2.51 % 2.51 %
28 20304 Day - 28 - 20304 - 2.76 % 2.76 %
29 21909 Day - 29 - 21909 - 2.97 % 2.97 %
30 24889 Day - 30 - 24889 - 3.38 % 3.38 %
31 11616 Day - 31 - 11616 - 1.58 % 1.58 %

Visits based on day of month (only this month)

Day Amount Percentage
1 646 Day - 1 - 646 - 5.12 % 5.12 %
2 663 Day - 2 - 663 - 5.25 % 5.25 %
3 658 Day - 3 - 658 - 5.21 % 5.21 %
4 535 Day - 4 - 535 - 4.24 % 4.24 %
5 719 Day - 5 - 719 - 5.7 % 5.7 %
6 688 Day - 6 - 688 - 5.45 % 5.45 %
7 889 Day - 7 - 889 - 7.04 % 7.04 %
8 796 Day - 8 - 796 - 6.31 % 6.31 %
9 1265 Day - 9 - 1265 - 10.02 % 10.02 %
10 904 Day - 10 - 904 - 7.16 % 7.16 %
11 822 Day - 11 - 822 - 6.51 % 6.51 %
12 692 Day - 12 - 692 - 5.48 % 5.48 %
13 768 Day - 13 - 768 - 6.09 % 6.09 %
14 837 Day - 14 - 837 - 6.63 % 6.63 %
15 638 Day - 15 - 638 - 5.06 % 5.06 %
16 509 Day - 16 - 509 - 4.03 % 4.03 %
17 430 Day - 17 - 430 - 3.41 % 3.41 %
18 160 Day - 18 - 160 - 1.27 % 1.27 %

Visits based on day of week

Day Amount Percentage
Sunday 86172 Day - Sunday - 86172 - 11.69 % 11.69 %
Monday 112785 Day - Monday - 112785 - 15.3 % 15.3 %
Tuesday 123912 Day - Tuesday - 123912 - 16.81 % 16.81 %
Wednesday 115426 Day - Wednesday - 115426 - 15.66 % 15.66 %
Thursday 109530 Day - Thursday - 109530 - 14.86 % 14.86 %
Friday 102603 Day - Friday - 102603 - 13.92 % 13.92 %
Saturday 86529 Day - Saturday - 86529 - 11.74 % 11.74 %

Visits based on month

Month Amount Percentage
Apr 08 10945 Month - Apr 08 - 10945 - 1.49 % 1.49 %
May 08 8679 Month - May 08 - 8679 - 1.18 % 1.18 %
Jun 08 10058 Month - Jun 08 - 10058 - 1.36 % 1.36 %
Jul 08 18247 Month - Jul 08 - 18247 - 2.48 % 2.48 %
Aug 08 10031 Month - Aug 08 - 10031 - 1.36 % 1.36 %
Sep 08 9465 Month - Sep 08 - 9465 - 1.28 % 1.28 %
Oct 08 14719 Month - Oct 08 - 14719 - 2 % 2 %
Nov 08 14862 Month - Nov 08 - 14862 - 2.02 % 2.02 %
Dec 08 14763 Month - Dec 08 - 14763 - 2 % 2 %
Jan 09 9817 Month - Jan 09 - 9817 - 1.33 % 1.33 %
Feb 09 8460 Month - Feb 09 - 8460 - 1.15 % 1.15 %
Mar 09 8768 Month - Mar 09 - 8768 - 1.19 % 1.19 %
Apr 09 17360 Month - Apr 09 - 17360 - 2.36 % 2.36 %
May 09 23373 Month - May 09 - 23373 - 3.17 % 3.17 %
Jun 09 14722 Month - Jun 09 - 14722 - 2 % 2 %
Jul 09 15047 Month - Jul 09 - 15047 - 2.04 % 2.04 %
Aug 09 15558 Month - Aug 09 - 15558 - 2.11 % 2.11 %
Sep 09 15951 Month - Sep 09 - 15951 - 2.16 % 2.16 %
Oct 09 13032 Month - Oct 09 - 13032 - 1.77 % 1.77 %
Nov 09 9583 Month - Nov 09 - 9583 - 1.3 % 1.3 %
Dec 09 14551 Month - Dec 09 - 14551 - 1.97 % 1.97 %
Jan 10 13664 Month - Jan 10 - 13664 - 1.85 % 1.85 %
Feb 10 10804 Month - Feb 10 - 10804 - 1.47 % 1.47 %
Mar 10 16265 Month - Mar 10 - 16265 - 2.21 % 2.21 %
Apr 10 19417 Month - Apr 10 - 19417 - 2.63 % 2.63 %
May 10 24086 Month - May 10 - 24086 - 3.27 % 3.27 %
Jun 10 15617 Month - Jun 10 - 15617 - 2.12 % 2.12 %
Jul 10 27137 Month - Jul 10 - 27137 - 3.68 % 3.68 %
Aug 10 24628 Month - Aug 10 - 24628 - 3.34 % 3.34 %
Sep 10 20977 Month - Sep 10 - 20977 - 2.85 % 2.85 %
Oct 10 25401 Month - Oct 10 - 25401 - 3.45 % 3.45 %
Nov 10 23119 Month - Nov 10 - 23119 - 3.14 % 3.14 %
Dec 10 24469 Month - Dec 10 - 24469 - 3.32 % 3.32 %
Jan 11 29460 Month - Jan 11 - 29460 - 4 % 4 %
Feb 11 11237 Month - Feb 11 - 11237 - 1.52 % 1.52 %
Mar 11 18557 Month - Mar 11 - 18557 - 2.52 % 2.52 %
Apr 11 13279 Month - Apr 11 - 13279 - 1.8 % 1.8 %
May 11 11648 Month - May 11 - 11648 - 1.58 % 1.58 %
Jun 11 6442 Month - Jun 11 - 6442 - 0.87 % 0.87 %
Jul 11 15622 Month - Jul 11 - 15622 - 2.12 % 2.12 %
Aug 11 11814 Month - Aug 11 - 11814 - 1.6 % 1.6 %
Sep 11 14954 Month - Sep 11 - 14954 - 2.03 % 2.03 %
Oct 11 18776 Month - Oct 11 - 18776 - 2.55 % 2.55 %
Nov 11 11384 Month - Nov 11 - 11384 - 1.54 % 1.54 %
Dec 11 10305 Month - Dec 11 - 10305 - 1.4 % 1.4 %
Jan 12 7120 Month - Jan 12 - 7120 - 0.97 % 0.97 %
Feb 12 5747 Month - Feb 12 - 5747 - 0.78 % 0.78 %
Mar 12 7110 Month - Mar 12 - 7110 - 0.96 % 0.96 %
Apr 12 7308 Month - Apr 12 - 7308 - 0.99 % 0.99 %
May 12 12619 Month - May 12 - 12619 - 1.71 % 1.71 %

Visits based on hour of day

Hour Amount Percentage
0 35375 Hour - 0 - 35375 - 4.8 % 4.8 %
1 37583 Hour - 1 - 37583 - 5.1 % 5.1 %
2 37642 Hour - 2 - 37642 - 5.11 % 5.11 %
3 33379 Hour - 3 - 33379 - 4.53 % 4.53 %
4 33873 Hour - 4 - 33873 - 4.6 % 4.6 %
5 32603 Hour - 5 - 32603 - 4.42 % 4.42 %
6 28037 Hour - 6 - 28037 - 3.8 % 3.8 %
7 28381 Hour - 7 - 28381 - 3.85 % 3.85 %
8 32107 Hour - 8 - 32107 - 4.36 % 4.36 %
9 36997 Hour - 9 - 36997 - 5.02 % 5.02 %
10 34764 Hour - 10 - 34764 - 4.72 % 4.72 %
11 35219 Hour - 11 - 35219 - 4.78 % 4.78 %
12 34916 Hour - 12 - 34916 - 4.74 % 4.74 %
13 26016 Hour - 13 - 26016 - 3.53 % 3.53 %
14 22926 Hour - 14 - 22926 - 3.11 % 3.11 %
15 19663 Hour - 15 - 19663 - 2.67 % 2.67 %
16 20982 Hour - 16 - 20982 - 2.85 % 2.85 %
17 17854 Hour - 17 - 17854 - 2.42 % 2.42 %
18 19237 Hour - 18 - 19237 - 2.61 % 2.61 %
19 23462 Hour - 19 - 23462 - 3.18 % 3.18 %
20 35342 Hour - 20 - 35342 - 4.8 % 4.8 %
21 37237 Hour - 21 - 37237 - 5.05 % 5.05 %
22 40705 Hour - 22 - 40705 - 5.52 % 5.52 %
23 32657 Hour - 23 - 32657 - 4.43 % 4.43 %

Most used browsers (10)

UserAgent Amount Percentage

Most used browsers versions (10)

UserAgent Amount Percentage

Most used operating systems (10)

Operating System Amount Percentage

Most searched keywords (10)

Keyword Amount Percentage
687899 Keyword -  - 687899 - 99.33 % 99.33 %
design 2263 Keyword - design - 2263 - 0.33 % 0.33 %
jquery ui 749 Keyword - jquery ui - 749 - 0.11 % 0.11 %
god of war 3 369 Keyword - god of war 3 - 369 - 0.05 % 0.05 %
naked 348 Keyword - naked - 348 - 0.05 % 0.05 %
winvdig 210 Keyword - winvdig - 210 - 0.03 % 0.03 %
valentino 193 Keyword - valentino - 193 - 0.03 % 0.03 %
marc lin 165 Keyword - marc lin - 165 - 0.02 % 0.02 %
as3 contains 164 Keyword - as3 contains - 164 - 0.02 % 0.02 %
tokyoflash 161 Keyword - tokyoflash - 161 - 0.02 % 0.02 %

Most searched keywords today(10)

Keyword Amount Percentage
150 Keyword -  - 150 - 93.75 % 93.75 %
??? 2 Keyword - ??? - 2 - 1.25 % 1.25 %
forearm twist 2 Keyword - forearm twist - 2 - 1.25 % 1.25 %
?? 1 Keyword - ?? - 1 - 0.63 % 0.63 %
call to a possibly undefined method 1 Keyword -  call to a possibly undefined method - 1 - 0.63 % 0.63 %
????? 1 Keyword - ????? - 1 - 0.63 % 0.63 %
?????? 1 Keyword - ?????? - 1 - 0.63 % 0.63 %
zigversion 1 Keyword - zigversion - 1 - 0.63 % 0.63 %
oncuepoint as3 1 Keyword - oncuepoint as3 - 1 - 0.63 % 0.63 %


Statistics recorded with Counterize II - Version 2.13.